Size Chart
Take your measurements
To find your correct size, use a tape measure and take these measurements. Stand with your back straight in front of a mirror, to make sure that you measure correctly and that the tape measure is kept level.
1. BUST
Measure under your armpits, around your shoulder blades, and over the fullest part of your bust. Don’t pull the tape measure too hard. For fitting a bra, you also need the measurement just under your bust.
2. WAIST
Measure around your natural waistline. This is the narrow part of your waist, about an inch above your navel. Relax and breath out before you measure.
3. HIP
The hip should be measured around its fullest part (about 8 inch. below your waist).
4. INSEAM
This is the measurement from your ankle to your groin, when you stand with your legs straight. If possible, ask a friend to help you. This can also be measured on a pair of pants with the proper length.
TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hips (in) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SHOES & BOOTS
US/CAN | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
AUS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
SWIMWEAR & LINGERIE
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 14 | 16-18 | 20 |
Bust (in) | 43-44 | 45-46 | 47-48 |
Waist (in) | 36-37 | 38-39 | 40-43 |
Hips (in) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |
How to take your wig measurements?
Cap size
Head Measurement | LARGE | AVERAGE | PETITE | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
Circumference | 22.75 | 57.8 | 22.25 | 56.5 | 21.75 | 55.2 |
Front to Nape | 14.5 | 36.8 | 14.5 | 36.8 | 14 | 35.6 |
Ear to Ear across forehead | 12.5 | 31.8 | 12.5 | 31.8 | 12 | 30.5 |
Ear to Ear over top | 13 | 33 | 12.75 | 32.4 | 12.5 | 31.8 |
Temple to Temple round back | 15.5 | 39.4 | 15 | 38.1 | 14.5 | 36.8 |
Nape of Neck | 6 | 15.2 | 5.5 | 14 | 5 | 12.7 |
In order to buy the lace wigs which can perfectly fit you, you should take your measurements carefully. Before you start pin hair as flat and as tight as possible before taking the measurements. This will eliminate bulges that distort head contours.
1. Circumference: Measure all around the head. Position tape measure so its edge follows the hair line around the head and nape of the neck.
2. Front to Nape: Measure from hairline at center of forehead straight back over crown to center of hairline at nape of neck.
3. Ear to Ear across forehead: At front of ear, measure from hairline at base of sideburn, up across the hair line along forehead to same point in front of other ear.
4. Ear to Ear over top: Measure from hairline directly above the ear across top of head to the hairline directly above the other ear.
5. Temple to Temple round back: From temple to temple across the back of head.
6. Nape of Neck: Measure the width of hairline across the nape of the neck.